loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Torrent Power Oct 31, 2024 200.39 3.33 -3.00
Equity-Fortis Health. Oct 31, 2024 193.66 3.22 1.56
Equity-Coromandel Inter Oct 31, 2024 189.77 3.16 -2.96
Equity-Glenmark Pharma. Oct 31, 2024 169.46 2.82 -0.84
Equity-Gujarat Fluoroch Oct 31, 2024 165.62 2.75 0.78
Equity-Chola Financial Oct 31, 2024 165.36 2.75 -19.09
Equity-Max Financial Oct 31, 2024 157.24 2.61 7.72
Equity-AU Small Finance Oct 31, 2024 147.42 2.45 -17.26
Equity-Mphasis Oct 31, 2024 143.52 2.39 -4.35
Equity-Shriram Finance Oct 31, 2024 140.88 2.34 -12.25
Equity-K P R Mill Ltd Oct 31, 2024 140.16 2.33 -2.05
Equity-Cummins India Oct 31, 2024 131.22 2.18 -8.03
Equity-Phoenix Mills Oct 31, 2024 130.03 2.16 -17.53
Equity-Thermax Oct 31, 2024 126.62 2.11 -3.43
Equity-Federal Bank Oct 31, 2024 124.99 2.08 3.65
Equity-Voltas Oct 31, 2024 123.71 2.06 -10.60
Equity-Tube Investments Oct 31, 2024 116.53 1.94 3.36
Equity-United Breweries Oct 31, 2024 113.75 1.89 -11.67
Equity-Bharat Forge Oct 31, 2024 105.49 1.75 -7.02
Equity-Lupin Oct 31, 2024 105.16 1.75 -0.19
Equity-ACC Oct 31, 2024 97.03 1.61 -7.68
Equity-Sona BLW Precis. Oct 31, 2024 96.00 1.60 0.16
Equity-Radico Khaitan Oct 31, 2024 95.16 1.58 16.31
Equity-AIA Engineering Oct 31, 2024 89.76 1.49 -11.91
Equity-NMDC Oct 31, 2024 86.47 1.44 -9.41
Equity-Crompton Gr. Con Oct 31, 2024 86.17 1.43 -6.07
Equity-J K Cements Oct 31, 2024 85.21 1.42 -6.91
Equity-M & M Fin. Serv. Oct 31, 2024 80.57 1.34 -20.02
Equity-Indian Hotels Co Oct 31, 2024 77.94 1.30 -1.17
Equity-Info Edg.(India) Oct 31, 2024 74.63 1.24 -8.14
Equity-Whirlpool India Oct 31, 2024 74.60 1.24 -15.30
Equity-Aditya Bir. Fas. Oct 31, 2024 73.96 1.23 -11.76
Equity-Apollo Hospitals Oct 31, 2024 70.23 1.17 -2.45
Equity-Sundram Fasten. Oct 31, 2024 68.90 1.15 -1.97
Equity-Cams Services Oct 31, 2024 66.66 1.11 0.78
Equity-Ajanta Pharma Oct 31, 2024 65.99 1.10 -5.94
Equity-Jindal Steel Oct 31, 2024 64.44 1.07 -11.46
Equity-LIC Housing Fin. Oct 31, 2024 63.11 1.05 -2.83
Equity-Kalpataru Proj. Oct 31, 2024 60.52 1.01 -7.06
Equity-A B Real Estate Oct 31, 2024 59.24 0.99 -6.74
Equity-Cholaman.Inv.&Fn Oct 31, 2024 56.00 0.93 -20.85
Equity-Container Corpn. Oct 31, 2024 55.54 0.92 -7.75
Equity-GE Vernova T&D Oct 31, 2024 53.58 0.89 6.24
Equity-Exide Inds. Oct 31, 2024 52.38 0.87 -9.37
Equity-Ashok Leyland Oct 31, 2024 52.05 0.87 -11.56
Reverse Repo-C C I Oct 31, 2024 51.58 0.86 -44.94
Equity-TVS Motor Co. Oct 31, 2024 49.99 0.83 -12.19
Equity-Indraprastha Gas Oct 31, 2024 48.90 0.81 -24.78
Equity-Endurance Tech. Oct 31, 2024 48.14 0.80 -1.09
Equity-Oil India Oct 31, 2024 47.18 0.78 -18.75
Equity-V-Guard Industri Oct 31, 2024 46.53 0.77 -2.81
Equity-Schaeffler India Oct 31, 2024 45.07 0.75 -7.88
Equity-The Ramco Cement Oct 31, 2024 44.33 0.74 2.25
Equity-Sanofi India Oct 31, 2024 43.91 0.73 -3.61
Equity-Sun TV Network Oct 31, 2024 43.72 0.73 -9.71
Equity-SBFC Finance Oct 31, 2024 43.42 0.72 -8.08
Equity-Gujarat Gas Oct 31, 2024 42.80 0.71 -16.05
Equity-APL Apollo Tubes Oct 31, 2024 41.97 0.70 -4.02
Equity-Jubilant Food. Oct 31, 2024 40.13 0.67 -15.53
Equity-LTIMindtree Oct 31, 2024 39.98 0.66 -8.54
Equity-HDFC AMC Oct 31, 2024 39.69 0.66 0.00
Equity-Akzo Nobel Oct 31, 2024 38.02 0.63 16.66
Equity-Vedant Fashions Oct 31, 2024 37.38 0.62 3.80
Equity-Bank of India Oct 31, 2024 36.83 0.61 -1.73
Equity-ICICI Bank Oct 31, 2024 34.52 0.57 1.51
Equity-Ipca Labs. Oct 31, 2024 34.49 0.57 37.79
Equity-Kansai Nerolac Oct 31, 2024 31.00 0.52 -7.88
Equity-K E C Intl. Oct 31, 2024 29.23 0.49 -5.17
Equity-Birlasoft Ltd Oct 31, 2024 28.56 0.47 -8.61
Equity-GMM Pfaudler Oct 31, 2024 27.99 0.47 -2.14
Equity-MRF Oct 31, 2024 25.71 0.43 -11.54
Equity-Atul Oct 31, 2024 25.62 0.43 1.97
Equity-S A I L Oct 31, 2024 25.47 0.42 -18.12
Equity-Stylam Industrie Oct 31, 2024 25.20 0.42 0.00
Equity-Supreme Inds. Oct 31, 2024 24.39 0.41 -19.30
Equity-Tata Consumer Oct 31, 2024 24.26 0.40 -16.24
Equity-Emami Oct 31, 2024 21.47 0.36 -8.20
Equity-Zee Entertainmen Oct 31, 2024 21.38 0.36 -11.29
Equity-GFL Oct 31, 2024 19.49 0.32 3.51
Equity-Aarti Industries Oct 31, 2024 18.60 0.31 -12.36
Equity-Interarch Build. Oct 31, 2024 18.22 0.30 22.30
Equity-Metropolis Healt Oct 31, 2024 15.02 0.25 -2.09
Equity-Craftsman Auto Oct 31, 2024 10.85 0.18 -21.24
Equity-Solara Active Oct 31, 2024 10.07 0.17 -1.67
Equity-FSN E-Commerce Oct 31, 2024 7.89 0.13 -24.33
Equity-GMR Airports Inf Oct 31, 2024 7.38 0.12 -15.67
Equity-Aditya Birla Cap Oct 31, 2024 6.40 0.11 -14.42
Derivatives-Margin (Future and Options) Oct 31, 2024 5.00 0.08 0.00
Equity-Bharti Airtel PP Oct 31, 2024 2.93 0.05 -7.71
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.00 0.00 -76.47
Net CA & Others-Net CA & Others Oct 31, 2024 -13.07 -0.22 0.00